0 items in Cart
Your cart is empty
Payment Method | Qty 1+ | |
---|---|---|
Bitcoin | $20,125.30 | |
Cashier's Check | $20,125.30 | |
Debit Card | $20,125.30 | |
eBay Payments | $20,125.30 | |
Check | $20,125.30 | |
Wire | $20,125.30 | |
Cash | $20,185.68 | |
Credit Card | $20,930.31 | |
Paypal | $20,930.31 |
As low as $65.00 per oz above spot
MRC LTD buy price $19,250.70
Australian Perth Mint Gold Lunar II coins are highly in demand among investors and collectors. The 2016 10 oz Australian Perth Mint Gold Lunar II: Year of the Monkey contains 10 troy oz of .9999 pure gold and has a face value of 1000 AUD, backed by the government of Australia.
Mint | Perth Mint |
Year | 2016 |
Country | Australia |
Weight | 10oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!