0 items in Cart
Your cart is empty
Payment Method | Qty 1+ | |
---|---|---|
Bitcoin | $234.75 | |
Cashier's Check | $234.75 | |
Debit Card | $234.75 | |
eBay Payments | $234.75 | |
Check | $234.75 | |
Wire | $234.75 | |
Cash | $235.45 | |
Credit Card | $244.14 | |
Paypal | $244.14 |
As low as $399.97 per oz above spot
MRC LTD buy price $192.51
The Perth Mint has released the Australian Lunar Gold coins since 1986. Each 2014 1/10 oz Australian Perth Mint Gold Lunar II: Year of the Horse coin is stamped with its 1/10 troy ounce and .9999 gold purity. This bullion coin has a face value of 15 AUD and is guaranteed by the Australian government.
Mint | Perth Mint |
Year | 2014 |
Country | Australia |
Weight | 1/10 |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!