| Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Buyback Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
Any Year - 1oz American Gold Eagle | Qty Price Ref | 1 - 9 $5,081.84 Spot +5.14% | 10 - 19 $5,072.17 Spot +4.94% | 20 - 99 $5,062.50 Spot +4.74% | 100+ $5,052.84 Spot +4.54% | - | $4,835.57 Spot +0.19% | |
|
|
Any Year - 1oz American Gold Buffalo | Qty Price Ref | 1 - 9 $5,134.04 Spot +6.22% | 10 - 19 $5,124.37 Spot +6.02% | 20 - 99 $5,124.37 Spot +6.02% | 100+ $5,109.87 Spot +5.72% | - | $4,826.40 Spot +0% | |
|
|
Any Year - 1/10oz American Gold Eagle | Qty Price Ref | 1 - 49 $711.43 Spot +47.19% | 50 - 99 $701.76 Spot +45.19% | 100 - 499 $692.09 Spot +43.19% | 500+ $682.43 Spot +41.19% | - | $482.64 Spot +$0 | |
| Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Buyback Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
$500 FV - 90% Coinage - Junk Silver | Qty Price Ref | 1+ $28,950.35 Spot +$0 | - | - | - | - | $26,787.48 Spot -$5.5 | |
|
|
$100 FV - 90% Coinage - Junk Silver | Qty Price Ref | 1+ $5,790.07 Spot +$0 | - | - | - | - | $5,286 Spot -$6.5 | |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion