| Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Buyback Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
Any Year - 1oz American Gold Eagle | Qty Price Ref | 1 - 9 $4,740.76 Spot +5.39% | 10 - 19 $4,731.76 Spot +5.19% | 20 - 99 $4,722.77 Spot +4.99% | 100+ $4,713.77 Spot +4.79% | - | $4,499.83 Spot +0.19% | |
|
|
Any Year - 1oz American Gold Buffalo | Qty Price Ref | 1 - 9 $4,770.90 Spot +6.06% | 10 - 19 $4,761.90 Spot +5.86% | 20 - 99 $4,761.90 Spot +5.86% | 100+ $4,748.41 Spot +5.56% | - | $4,491.30 Spot +0% | |
|
|
Any Year - 1/10oz American Gold Eagle | Qty Price Ref | 1 - 49 $662.42 Spot +47.26% | 50 - 99 $653.42 Spot +45.26% | 100 - 499 $644.43 Spot +43.26% | 500+ $635.43 Spot +41.26% | - | $449.13 Spot +$0 | |
| Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Buyback Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
$500 FV - 90% Coinage - Junk Silver | Qty Price Ref | 1+ $25,014.28 Spot +$0 | - | - | - | - | $22,815.65 Spot -$5.5 | |
|
|
$100 FV - 90% Coinage - Junk Silver | Qty Price Ref | 1+ $5,002.86 Spot +$0 | - | - | - | - | $4,491.63 Spot -$6.5 | |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion