| Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Buyback Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
Any Year - 1oz American Gold Eagle | Qty Price Ref | 1 - 9 $4,679.51 Spot +4.57% | 10 - 19 $4,670.56 Spot +4.37% | 20 - 99 $4,661.61 Spot +4.17% | 100+ $4,652.66 Spot +3.97% | - | $4,476.49 Spot +0.19% | |
|
|
Any Year - 1oz American Gold Buffalo | Qty Price Ref | 1 - 9 $4,732.31 Spot +5.75% | 10 - 19 $4,723.36 Spot +5.55% | 20 - 99 $4,723.36 Spot +5.55% | 100+ $4,709.94 Spot +5.25% | - | $4,468 Spot +0% | |
|
|
Any Year - 1/10oz American Gold Eagle | Qty Price Ref | 1 - 49 $657.51 Spot +46.93% | 50 - 99 $648.56 Spot +44.93% | 100 - 499 $639.61 Spot +42.93% | 500+ $630.66 Spot +40.93% | - | $446.80 Spot +$0 | |
| Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Buyback Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
$500 FV - 90% Coinage - Junk Silver | Qty Price Ref | 1+ $26,944.78 Spot +$0 | - | - | - | - | $24,817.65 Spot -$5.5 | |
|
|
$100 FV - 90% Coinage - Junk Silver | Qty Price Ref | 1+ $5,388.96 Spot +$0 | - | - | - | - | $4,892.03 Spot -$6.5 | |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion