| Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Buyback Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
Any Year - 1oz American Gold Eagle | Qty Price Ref | 1 - 9 $5,455.75 Spot +5.24% | 10 - 19 $5,445.38 Spot +5.04% | 20 - 99 $5,435.01 Spot +4.84% | 100+ $5,424.64 Spot +4.64% | - | $5,185.93 Spot +0.19% | |
|
|
Any Year - 1oz American Gold Buffalo | Qty Price Ref | 1 - 9 $5,538.69 Spot +6.84% | 10 - 19 $5,528.32 Spot +6.64% | 20 - 99 $5,528.32 Spot +6.64% | 100+ $5,512.77 Spot +6.34% | - | $5,176.10 Spot +0% | |
|
|
Any Year - 1/10oz American Gold Eagle | Qty Price Ref | 1 - 49 $764.08 Spot +47.39% | 50 - 99 $753.72 Spot +45.39% | 100 - 499 $743.35 Spot +43.39% | 500+ $732.98 Spot +41.39% | - | $517.61 Spot +$0 | |
| Description | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Buyback Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
$500 FV - 90% Coinage - Junk Silver | Qty Price Ref | 1+ $31,746 Spot +$0 | - | - | - | - | $29,511.63 Spot -$5.5 | |
|
|
$100 FV - 90% Coinage - Junk Silver | Qty Price Ref | 1+ $6,349.20 Spot +$0 | - | - | - | - | $5,830.83 Spot -$6.5 | |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion