0 items in Cart
Your cart is empty
Payment Method | Qty 1+ | |
---|---|---|
Bitcoin | $63,973.54 | |
Cashier's Check | $63,973.54 | |
Debit Card | $63,973.54 | |
eBay Payments | $63,973.54 | |
Check | $63,973.54 | |
Wire | $63,973.54 | |
Cash | $64,165.46 | |
Credit Card | $66,532.48 | |
Paypal | $66,532.48 |
As low as $65.00 per oz above spot
MRC LTD buy price $60,195.83
The Perth Mint has released the Australian Lunar Gold coins since 1986 and ended in 2017. Each 2014 1kg Australian Perth Mint Gold Lunar II: Year of the Horse coin is stamped with its 32.15 oz and .999 gold purity. This bullion coin is guaranteed by the Australian government for its weight, high-quality minting and pure gold content.
Mint | Perth Mint |
Year | 2014 |
Country | Australia |
Weight | 1kg |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!