| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500 - 1499 | Qty 1500+ |
|---|---|---|---|---|---|
| Check | $74.08 | $73.58 | $73.08 | $72.58 | $72.08 |
| Wire | $74.08 | $73.58 | $73.08 | $72.58 | $72.08 |
| Credit Card | $77.04 | $76.52 | $76 | $75.48 | $74.96 |
Payment method must be selected during the checkout process.
As low as $3.87 per oz above spot
Matador Rare Coins Ltd. buy price $67.83
| Mint | United States Mint |
| Year | 2024 |
| Country | United States |
| Weight | 1oz |
| Purity | 9993 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion