| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500 - 1499 | Qty 1500+ |
|---|---|---|---|---|---|
| Check | $74.27 | $73.77 | $73.27 | $72.77 | $72.27 |
| Wire | $74.27 | $73.77 | $73.27 | $72.77 | $72.27 |
| Credit Card | $77.24 | $76.72 | $76.20 | $75.68 | $75.16 |
Payment method must be selected during the checkout process.
As low as $4 per oz above spot
Matador Rare Coins Ltd. buy price $67.92
| Mint | United States Mint |
| Year | 2024 |
| Country | United States |
| Weight | 1oz |
| Purity | 9993 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion