| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500 - 1499 | Qty 1500+ |
|---|---|---|---|---|---|
| Check | $82.13 | $81.63 | $81.13 | $80.63 | $80.13 |
| Wire | $82.13 | $81.63 | $81.13 | $80.63 | $80.13 |
| Credit Card | $85.42 | $84.90 | $84.38 | $83.86 | $83.34 |
Payment method must be selected during the checkout process.
As low as $4 per oz above spot
Matador Rare Coins Ltd. buy price $75.48
| Mint | United States Mint |
| Year | 2024 |
| Country | United States |
| Weight | 1oz |
| Purity | 9993 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion