| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500 - 1499 | Qty 1500+ |
|---|---|---|---|---|---|
| Check | $72.16 | $71.66 | $71.16 | $70.66 | $70.16 |
| Wire | $72.16 | $71.66 | $71.16 | $70.66 | $70.16 |
| Credit Card | $75.05 | $74.53 | $74.01 | $73.49 | $72.97 |
Payment method must be selected during the checkout process.
As low as $4.01 per oz above spot
Matador Rare Coins Ltd. buy price $65.91
| Mint | United States Mint |
| Year | 2024 |
| Country | United States |
| Weight | 1oz |
| Purity | 9993 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion