| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500 - 1499 | Qty 1500+ |
|---|---|---|---|---|---|
| Check | $96.86 | $96.36 | $95.86 | $95.36 | $94.86 |
| Wire | $96.86 | $96.36 | $95.86 | $95.36 | $94.86 |
| Credit Card | $100.73 | $100.21 | $99.69 | $99.17 | $98.65 |
Payment method must be selected during the checkout process.
As low as $3.95 per oz above spot
Matador Rare Coins Ltd. buy price $90.11
| Mint | United States Mint |
| Year | 2024 |
| Country | United States |
| Weight | 1oz |
| Purity | 9993 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion