| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Check | $73.69 | $73.56 | $73.06 | $72.81 |
| Wire | $73.69 | $73.56 | $73.06 | $72.81 |
| Credit Card | $76.64 | $76.50 | $75.98 | $75.72 |
Payment method must be selected during the checkout process.
As low as $4.31 per oz above spot
Matador Rare Coins Ltd. buy price $67.14
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1 1/4 |
| Purity | 999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion