0 items in Cart
Your cart is empty
Payment Method | Qty 1 - 24 | Qty 25 - 99 | Qty 100+ | |
---|---|---|---|---|
Bitcoin | $3.02 | $2.97 | $2.92 | |
Cashier's Check | $3.02 | $2.97 | $2.92 | |
Debit Card | $3.02 | $2.97 | $2.92 | |
eBay Payments | $3.02 | $2.97 | $2.92 | |
Check | $3.02 | $2.97 | $2.92 | |
Wire | $3.02 | $2.97 | $2.92 | |
Cash | $3.03 | $2.98 | $2.93 | |
Credit Card | $3.14 | $3.09 | $3.04 | |
Paypal | $3.14 | $3.09 | $3.04 |
As low as $5.45 per oz above spot
MRC LTD buy price $2.20
The 2020 1/10oz Saint Helena Spade Guinea Silver coin is a popular silver bullion, first minted in 2018. These coins have been struck in 1/10 troy ounces with a face value of GBP 1 and of .999 fine silver. The impressive design and excellent beauty of these iconic silver coins make them appeal to investors and collectors. The obverse is a depiction of Queen Elizabeth II while the reverse is represented by the Spade Guinea shield.
Mint | Royal Mint |
Year | 2020 |
Country | United Kingdom |
Weight | 1/10oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!