| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500 - 1499 | Qty 1500+ |
|---|---|---|---|---|---|
| Check | $79.80 | $79.30 | $78.80 | $78.30 | $77.80 |
| Wire | $79.80 | $79.30 | $78.80 | $78.30 | $77.80 |
| Credit Card | $82.99 | $82.47 | $81.95 | $81.43 | $80.91 |
Payment method must be selected during the checkout process.
As low as $4 per oz above spot
Matador Rare Coins Ltd. buy price $75
Currently available for Pre-Sale with an estimated ship date of 1/10/2022.
| Mint | United States Mint |
| Year | 2022 |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion