| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Check | $80.72 | $80.27 | $79.97 | $79.77 |
| Wire | $80.72 | $80.27 | $79.97 | $79.77 |
| Credit Card | $83.95 | $83.48 | $83.17 | $82.96 |
Payment method must be selected during the checkout process.
As low as $2.25 per oz above spot
Matador Rare Coins Ltd. buy price $76.07
| Mint | Royal Mint |
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion