| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Check | $4,119.10 | $4,117.99 | $4,112.99 | $4,107.99 |
| Wire | $4,119.10 | $4,117.99 | $4,112.99 | $4,107.99 |
| Credit Card | $4,283.86 | $4,282.71 | $4,277.51 | $4,272.31 |
Payment method must be selected during the checkout process.
As low as $50.19 per oz above spot
Matador Rare Coins Ltd. buy price $4,037.10
| Mint | Royal Mint |
| Year | Current Year |
| Country | United Kingdom |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion