| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Check | $86.12 | $85.12 | $82.12 |
| Wire | $86.12 | $85.12 | $82.12 |
| Credit Card | $89.56 | $88.52 | $85.40 |
Payment method must be selected during the checkout process.
As low as $5.98 per oz above spot
Matador Rare Coins Ltd. buy price $75.37
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion