| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| Check | $3,108.49 | $3,111.70 | $3,114.92 |
| Wire | $3,108.49 | $3,111.70 | $3,114.92 |
| Credit Card | $3,232.83 | $3,236.17 | $3,239.52 |
Payment method must be selected during the checkout process.
As low as $523.60 per oz above spot
Matador Rare Coins Ltd. buy price $2,774.08
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 20g |
| Purity | 9999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion