| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| Check | $3,137.43 | $3,140.64 | $3,143.86 |
| Wire | $3,137.43 | $3,140.64 | $3,143.86 |
| Credit Card | $3,262.93 | $3,266.27 | $3,269.61 |
Payment method must be selected during the checkout process.
As low as $523.70 per oz above spot
Matador Rare Coins Ltd. buy price $2,803.02
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 20g |
| Purity | 9999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion