| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| Check | $3,769.98 | $3,773.20 | $3,776.41 |
| Wire | $3,769.98 | $3,773.20 | $3,776.41 |
| Credit Card | $3,920.78 | $3,924.13 | $3,927.47 |
Payment method must be selected during the checkout process.
As low as $525.40 per oz above spot
Matador Rare Coins Ltd. buy price $3,434.93
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 20g |
| Purity | 9999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion