| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| Check | $3,108.42 | $3,111.64 | $3,114.85 |
| Wire | $3,108.42 | $3,111.64 | $3,114.85 |
| Credit Card | $3,232.76 | $3,236.11 | $3,239.44 |
Payment method must be selected during the checkout process.
As low as $522.79 per oz above spot
Matador Rare Coins Ltd. buy price $2,774.65
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 20g |
| Purity | 9999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion