| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Check | $62.64 | $61.54 | $61.14 | $61.04 |
| Wire | $62.64 | $61.54 | $61.14 | $61.04 |
| Credit Card | $65.15 | $64 | $63.59 | $63.48 |
Payment method must be selected during the checkout process.
As low as $0.99 per oz above spot
Matador Rare Coins Ltd. buy price $59.05
| Mint | Republic Metals Corp |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion