0 items in Cart
5oz Generic Silver Bar
Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100+ | |
---|---|---|---|---|
Bitcoin | $136.33 | $134.83 | $133.33 | |
Cashier's Check | $136.33 | $134.83 | $133.33 | |
Debit Card | $136.33 | $134.83 | $133.33 | |
eBay Payments | $136.33 | $134.83 | $133.33 | |
Check | $136.33 | $134.83 | $133.33 | |
Wire | $136.33 | $134.83 | $133.33 | |
Cash | $136.74 | $135.23 | $133.73 | |
Credit Card | $141.78 | $140.22 | $138.66 | |
Paypal | $141.78 | $140.22 | $138.66 |
As low as $3.09 per oz above spot
MRC LTD buy price $110.32
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Why is the 5ozGeneric Silver BarPopular and an Excellent Investment in Silver?
· Produced by various mints and companies
· Made from .999 fine silver with a weight of 5 troy oz
· Eligible for Precious Metals IRAs
· Excellent to add to your bullion portfolio
Specifications
Purity - .999
Weight- 5oz
IRA Eligible- Yes
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 5oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!