| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| Check | $4,377.70 | $4,372.70 | $4,367.70 |
| Wire | $4,377.70 | $4,372.70 | $4,367.70 |
| Credit Card | $4,552.81 | $4,547.61 | $4,542.41 |
Payment method must be selected during the checkout process.
As low as $49.80 per oz above spot
Matador Rare Coins Ltd. buy price $4,306.70
| Mint | Perth Mint |
| Year | 2019 |
| Country | Australia |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion