| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| Check | $5,215.30 | $5,210.30 | $5,205.30 |
| Wire | $5,215.30 | $5,210.30 | $5,205.30 |
| Credit Card | $5,423.91 | $5,418.71 | $5,413.51 |
Payment method must be selected during the checkout process.
As low as $50 per oz above spot
Matador Rare Coins Ltd. buy price $5,142.30
| Mint | Perth Mint |
| Year | 2019 |
| Country | Australia |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion