| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| Check | $4,419.70 | $4,414.70 | $4,409.70 |
| Wire | $4,419.70 | $4,414.70 | $4,409.70 |
| Credit Card | $4,596.49 | $4,591.29 | $4,586.09 |
Payment method must be selected during the checkout process.
As low as $50 per oz above spot
Matador Rare Coins Ltd. buy price $4,347.70
| Mint | Perth Mint |
| Year | 2019 |
| Country | Australia |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion